This week Sedo announced 948 transactions took place on Sedo's marketplace and via SedoMLS, totaling just under $1.6 million. Over 40% of total sales were the result of Buy Now listings.
Highlights of public sales include:
- Top .com: gamepedia.com at 15,000 EUR
- Top ccTLD: jobcentre.co.uk at 27,500 USD
- Top "other" TLD: good.net at 26,500 USD
See all of the reported sales after the jump.
Domain name | TLD | Date | Price | Currency |
jobcentre.co.uk | co.uk | 2012-11-15 | 27,500 | USD |
good.net | net | 2012-11-14 | 26,500 | USD |
factory.org | org | 2012-11-15 | 16,000 | USD |
gamepedia.com | com | 2012-11-13 | 15,000 | EUR |
o4.com | com | 2012-11-13 | 11,500 | EUR |
menopausa.it | it | 2012-11-13 | 11,000 | EUR |
everyonesocial.com | com | 2012-11-13 | 10,000 | USD |
memoryfoammattresses.com | com | 2012-11-15 | 10,000 | USD |
interapp.com | com | 2012-11-14 | 9,000 | USD |
awater.com | com | 2012-11-16 | 9,000 | USD |
cafeshow.com | com | 2012-11-19 | 8,000 | USD |
adultmarket.com | com | 2012-11-13 | 6,900 | EUR |
jungl.com | com | 2012-11-16 | 6,500 | EUR |
free-credit.com | com | 2012-11-19 | 6,000 | USD |
londonrestaurants.co.uk | co.uk | 2012-11-14 | 5,600 | GBP |
champagneshop.com | com | 2012-11-15 | 5,000 | EUR |
backyardpools.com | com | 2012-11-15 | 5,000 | USD |
tribuna.com | com | 2012-11-19 | 5,000 | EUR |
adcash.de | de | 2012-11-14 | 5,000 | EUR |
gbtimes.co.uk | co.uk | 2012-11-15 | 5,000 | EUR |
webshops.ch | ch | 2012-11-19 | 5,000 | EUR |
care.info | info | 2012-11-19 | 5,000 | EUR |
genialchat.de | de | 2012-11-14 | 4,510 | EUR |
domina.at | at | 2012-11-16 | 4,200 | EUR |
anzeigen24.com | com | 2012-11-13 | 4,165 | EUR |
workstars.com | com | 2012-11-19 | 4,125 | USD |
tecvirtual.com | com | 2012-11-16 | 4,118 | USD |
marketingexchange.com | com | 2012-11-19 | 4,100 | USD |
festgeldvergleich.info | info | 2012-11-16 | 4,000 | EUR |
lumitech.com | com | 2012-11-15 | 3,999 | USD |
private-pflegeversicherung.net | net | 2012-11-13 | 3,999 | EUR |
xavion.com | com | 2012-11-19 | 3,900 | EUR |
dataecosystem.com | com | 2012-11-16 | 3,900 | USD |
drole.com | com | 2012-11-19 | 3,888 | EUR |
gemmagic.com | com | 2012-11-14 | 3,500 | USD |
grue.com | com | 2012-11-19 | 3,500 | EUR |
cucine.eu | eu | 2012-11-19 | 3,500 | EUR |
offnungszeiten.de | de | 2012-11-14 | 3,500 | EUR |
pflanzenboerse.de | de | 2012-11-13 | 3,500 | EUR |
sharefile.de | de | 2012-11-16 | 3,500 | EUR |
whizit.com | com | 2012-11-16 | 3,300 | USD |
adultcontacts.com | com | 2012-11-13 | 3,200 | GBP |
necrology.com | com | 2012-11-14 | 3,200 | USD |
bimobile.com | com | 2012-11-19 | 3,050 | USD |
scoreflex.com | com | 2012-11-16 | 3,000 | USD |
voxmail.com | com | 2012-11-13 | 3,000 | USD |
devote.com | com | 2012-11-14 | 3,000 | USD |
amsystem.com | com | 2012-11-19 | 3,000 | USD |
adam.me | me | 2012-11-19 | 3,000 | USD |
ams.co | co | 2012-11-13 | 3,000 | USD |
squar.es | es | 2012-11-16 | 3,000 | EUR |
getlenses.net | net | 2012-11-19 | 3,000 | USD |
kingame.com | com | 2012-11-13 | 2,990 | EUR |
red-alert.com | com | 2012-11-19 | 2,888 | USD |
aktenkoffer.de | de | 2012-11-14 | 2,700 | EUR |
btfx.com | com | 2012-11-14 | 2,600 | USD |
babylovers.com | com | 2012-11-14 | 2,500 | EUR |
webuyanylaptop.com | com | 2012-11-19 | 2,500 | GBP |
alarmclockonline.com | com | 2012-11-14 | 2,500 | USD |
3dprint.me | me | 2012-11-13 | 2,500 | EUR |
webuyanylaptop.co.uk | co.uk | 2012-11-13 | 2,500 | GBP |
truckparts24.de | de | 2012-11-19 | 2,500 | EUR |
dalessandro.net | net | 2012-11-15 | 2,500 | USD |
o4.net | net | 2012-11-19 | 2,500 | USD |
swiss.re | re | 2012-11-15 | 2,495 | USD |
bestdatingwebsites.net | net | 2012-11-16 | 2,487 | USD |
xnxx.ph | ph | 2012-11-14 | 2,399 | EUR |
ipea.de | de | 2012-11-14 | 2,380 | EUR |
digitalnet.com | com | 2012-11-19 | 2,312 | USD |
dashtwo.com | com | 2012-11-14 | 2,300 | USD |
spiderbook.com | com | 2012-11-19 | 2,250 | USD |
sautelastique.fr | fr | 2012-11-14 | 2,200 | EUR |
blogmonster.de | de | 2012-11-14 | 2,050 | EUR |
codedereduction.com | com | 2012-11-19 | 2,000 | EUR |
e-jogos.com | com | 2012-11-15 | 2,000 | USD |
pro-mobil.com | com | 2012-11-15 | 2,000 | EUR |
followmehome.com | com | 2012-11-13 | 2,000 | USD |
orientalis.com | com | 2012-11-13 | 2,000 | USD |
verrucaremoval.co.uk | co.uk | 2012-11-15 | 2,000 | GBP |
bushnell.eu | eu | 2012-11-19 | 2,000 | EUR |
reborndolls.co.uk | co.uk | 2012-11-16 | 2,000 | USD |
steiner.info | info | 2012-11-19 | 1,999 | EUR |
edukkan.com | com | 2012-11-19 | 1,990 | USD |
attorneyadvertising.com | com | 2012-11-14 | 1,950 | USD |
jst.net | net | 2012-11-19 | 1,950 | EUR |
telefoonsvergelijken.nl | nl | 2012-11-14 | 1,926 | EUR |
thepublicity.com | com | 2012-11-16 | 1,900 | USD |
pace.us | us | 2012-11-15 | 1,899 | USD |
foodallergens.com | com | 2012-11-13 | 1,800 | USD |
traslochimilano.it | it | 2012-11-14 | 1,800 | EUR |
usacars.de | de | 2012-11-14 | 1,750 | EUR |
ezie.com | com | 2012-11-13 | 1,700 | USD |
coursa.com | com | 2012-11-14 | 1,700 | USD |
paradisetours.de | de | 2012-11-15 | 1,700 | EUR |
deliveryservices.com | com | 2012-11-14 | 1,651 | USD |
tattoohero.com | com | 2012-11-19 | 1,650 | USD |
vos.es | es | 2012-11-15 | 1,650 | EUR |
medizinwissen.de | de | 2012-11-19 | 1,600 | EUR |
privatelabelrights.org | org | 2012-11-13 | 1,600 | USD |
attorneylook.com | com | 2012-11-19 | 1,599 | USD |
naturmagasinet.com | com | 2012-11-14 | 1,595 | USD |
ingenioustechnologies.com | com | 2012-11-13 | 1,577 | USD |
voodoocoffee.com | com | 2012-11-19 | 1,500 | USD |
christianface.com | com | 2012-11-15 | 1,500 | GBP |
britishbusiness.com | com | 2012-11-13 | 1,500 | USD |
pedalreview.com | com | 2012-11-19 | 1,500 | USD |
integritylending.com | com | 2012-11-13 | 1,500 | USD |
aliments.com | com | 2012-11-19 | 1,500 | EUR |
buysilverbars.com | com | 2012-11-14 | 1,500 | USD |
gothdating.com | com | 2012-11-14 | 1,500 | USD |
pub5.com | com | 2012-11-19 | 1,500 | USD |
myallegiance.com | com | 2012-11-19 | 1,500 | USD |
agrometeo.it | it | 2012-11-13 | 1,500 | EUR |
prosperity.co.za | co.za | 2012-11-16 | 1,500 | USD |
shape.fr | fr | 2012-11-15 | 1,500 | EUR |
sacamain.fr | fr | 2012-11-14 | 1,500 | EUR |
scarab.net | net | 2012-11-14 | 1,500 | USD |
queenhair.com | com | 2012-11-14 | 1,495 | USD |
securerack.com | com | 2012-11-15 | 1,477 | USD |
fludium.com | com | 2012-11-19 | 1,450 | USD |
sabeamixta.es | es | 2012-11-19 | 1,450 | EUR |
enternow.com | com | 2012-11-14 | 1,425 | USD |
supercredit.eu | eu | 2012-11-19 | 1,400 | EUR |
verysure.com | com | 2012-11-14 | 1,395 | USD |
voilesnews.com | com | 2012-11-15 | 1,350 | USD |
malottki.com | com | 2012-11-15 | 1,295 | USD |
winefrog.com | com | 2012-11-16 | 1,295 | USD |
onlineumfrage.at | at | 2012-11-16 | 1,290 | EUR |
safetykid.org | org | 2012-11-14 | 1,277 | USD |
australiabusiness.com.au | com.au | 2012-11-15 | 1,275 | USD |
vaporpipe.com | com | 2012-11-14 | 1,250 | USD |
motorumi.com | com | 2012-11-14 | 1,250 | EUR |
impresoras3d.com | com | 2012-11-13 | 1,250 | EUR |
digitourist.com | com | 2012-11-15 | 1,250 | USD |
minze.com | com | 2012-11-16 | 1,222 | EUR |
ebootik.com | com | 2012-11-16 | 1,210 | USD |
aandelenkopen.nl | nl | 2012-11-19 | 1,210 | EUR |
stylepic.com | com | 2012-11-19 | 1,200 | USD |
northvalleystream.com | com | 2012-11-16 | 1,200 | USD |
hifigallery.com | com | 2012-11-13 | 1,200 | USD |
figurines.fr | fr | 2012-11-16 | 1,200 | EUR |
automaten-casinos.de | de | 2012-11-19 | 1,200 | EUR |
amistad.org | org | 2012-11-13 | 1,200 | EUR |
kvadroom.com | com | 2012-11-16 | 1,150 | EUR |
eccomp.com | com | 2012-11-14 | 1,100 | USD |
kultshirts.de | de | 2012-11-19 | 1,100 | EUR |
hus.info | info | 2012-11-14 | 1,100 | EUR |
petstore.biz | biz | 2012-11-19 | 1,099 | USD |
nordeuropa.info | info | 2012-11-14 | 1,053 | EUR |
rekm.com | com | 2012-11-13 | 1,000 | USD |
resello.com | com | 2012-11-14 | 1,000 | USD |
commercialcleanerslondon.com | com | 2012-11-13 | 1,000 | USD |
permispascher.com | com | 2012-11-16 | 1,000 | USD |
vertragsmanager.com | com | 2012-11-14 | 1,000 | EUR |
dcodr.com | com | 2012-11-15 | 1,000 | USD |
diamond-dash.com | com | 2012-11-14 | 1,000 | USD |
cropnresize.com | com | 2012-11-19 | 1,000 | USD |
mrrecycle.com | com | 2012-11-19 | 1,000 | USD |
tbeds.com | com | 2012-11-16 | 1,000 | USD |
url.ph | ph | 2012-11-16 | 1,000 | EUR |
pm-international.ca | ca | 2012-11-13 | 1,000 | USD |
smaland.de | de | 2012-11-16 | 1,000 | EUR |
itsmart.de | de | 2012-11-19 | 1,000 | EUR |
moneta.org | org | 2012-11-19 | 1,000 | EUR |
minecraft.pro | pro | 2012-11-16 | 1,000 | USD |
mdc.biz | biz | 2012-11-13 | 1,000 | USD |
chocolate.pro | pro | 2012-11-13 | 1,000 | EUR |
bbcoshairproducts.com | com | 2012-11-16 | 999 | USD |
directsalesforce.com | com | 2012-11-13 | 999 | USD |
localhvac.com | com | 2012-11-14 | 999 | USD |
polen-urlaub.de | de | 2012-11-15 | 999 | EUR |
elearningspace.com | com | 2012-11-14 | 995 | USD |
idbc.net | net | 2012-11-16 | 995 | USD |
floridamugshot.com | com | 2012-11-14 | 990 | USD |
pepsicoindia.com | com | 2012-11-14 | 988 | USD |
dentaltravelturkey.com | com | 2012-11-13 | 980 | USD |
single.biz | biz | 2012-11-16 | 960 | EUR |
strip-clubs.com | com | 2012-11-15 | 950 | USD |
baibai.de | de | 2012-11-15 | 950 | EUR |
jobmarket.eu | eu | 2012-11-13 | 950 | EUR |
wellnesswochen.de | de | 2012-11-19 | 950 | EUR |
edplan.com | com | 2012-11-13 | 900 | USD |
lineguard.com | com | 2012-11-15 | 900 | USD |
amodellife.com | com | 2012-11-16 | 900 | USD |
interdaily.com | com | 2012-11-19 | 900 | USD |
highdent.de | de | 2012-11-14 | 900 | EUR |
icharles.com | com | 2012-11-15 | 899 | USD |
sunbeam.co.uk | co.uk | 2012-11-19 | 895 | GBP |
plasticsurgerydoctor.com | com | 2012-11-13 | 890 | USD |
bewed.com | com | 2012-11-14 | 888 | USD |
letsquit.com | com | 2012-11-15 | 888 | USD |
finnlandurlaub.com | com | 2012-11-16 | 870 | USD |
sanjor.com | com | 2012-11-19 | 870 | USD |
loanspayday.net | net | 2012-11-13 | 870 | USD |
schiffsfahrplan.de | de | 2012-11-19 | 863 | EUR |
trahodrom.com | com | 2012-11-14 | 850 | EUR |
molton.com | com | 2012-11-15 | 850 | EUR |
fusionpipe.com | com | 2012-11-16 | 850 | USD |
instalytics.com | com | 2012-11-13 | 850 | USD |
idealisten.at | at | 2012-11-19 | 850 | EUR |
jetwin.com | com | 2012-11-14 | 800 | EUR |
harvestcomm.com | com | 2012-11-14 | 800 | USD |
wadiah.com | com | 2012-11-13 | 800 | USD |
cejv.com | com | 2012-11-19 | 800 | USD |
chewan.com | com | 2012-11-19 | 800 | EUR |
furnishedapartmentstoronto.com | com | 2012-11-14 | 800 | USD |
krustenbraten.com | com | 2012-11-16 | 800 | EUR |
niaoo.com | com | 2012-11-19 | 800 | USD |
jumpersandbouncers.com | com | 2012-11-16 | 800 | USD |
jtdz.com | com | 2012-11-19 | 800 | USD |
lesestern.de | de | 2012-11-19 | 800 | EUR |
pple.de | de | 2012-11-19 | 800 | EUR |
homepage-erstellen.de | de | 2012-11-15 | 800 | EUR |
lockenstab.org | org | 2012-11-16 | 790 | EUR |
briix.com | com | 2012-11-14 | 784 | USD |
katira.com | com | 2012-11-14 | 784 | USD |
mahadewi.com | com | 2012-11-14 | 780 | USD |
the404.com | com | 2012-11-14 | 780 | USD |
smellfree.com | com | 2012-11-19 | 780 | USD |
lupito.com | com | 2012-11-14 | 777 | USD |
modcase.com | com | 2012-11-15 | 777 | USD |
email-marketing-software.com | com | 2012-11-16 | 777 | USD |
enerjuice.com | com | 2012-11-15 | 775 | USD |
grupopmp.com | com | 2012-11-19 | 774 | USD |
4u.biz | biz | 2012-11-16 | 759 | USD |
smartpacs.com | com | 2012-11-19 | 750 | USD |
siepe.com | com | 2012-11-16 | 750 | USD |
balancetransfercalculator.com | com | 2012-11-14 | 750 | USD |
sbadvantage.com | com | 2012-11-19 | 750 | USD |
mapscan.com | com | 2012-11-15 | 750 | USD |
finishlineindustries.com | com | 2012-11-19 | 750 | USD |
cyn.fr | fr | 2012-11-16 | 750 | EUR |
easytobook.ca | ca | 2012-11-14 | 750 | EUR |
ctil.co.uk | co.uk | 2012-11-13 | 750 | GBP |
i-net.ch | ch | 2012-11-14 | 750 | EUR |
egypt.pro | pro | 2012-11-19 | 750 | USD |
edmontondentist.com | com | 2012-11-16 | 700 | USD |
internetfaxservice.com | com | 2012-11-18 | 700 | USD |
parkoo.com | com | 2012-11-14 | 700 | USD |
catchcart.com | com | 2012-11-13 | 700 | USD |
indianmedicos.com | com | 2012-11-19 | 700 | USD |
patrizia.pt | pt | 2012-11-19 | 700 | EUR |
zirkon.eu | eu | 2012-11-13 | 700 | EUR |
unigenial.de | de | 2012-11-14 | 700 | EUR |
finanzagentur.net | net | 2012-11-19 | 700 | EUR |
Related posts:
0 comments:
Post a Comment